













Vehicles for Sale in Stafford, VA
- List Price
- $6,859
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $7,848
Description
174,787 miles, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, MPG City: 27 MPG Hwy: 38***, 4DR, Ingot Silver Exterior, Black Interior, 6-Speed Automatic| Mileage | 174,787 |
| Trim | SE |
| Stock # | 107V26 |
| VIN | 1FADP3FEXHL346333 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $6,995
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $7,984
Description
115,133 miles, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 36***, 4DR, Tuxedo Black Metallic Exterior, Charcoal Black Interior, 6-Speed Automatic| Mileage | 115,133 |
| Trim | SE |
| Stock # | 106V26 |
| VIN | 3FA6P0HR5DR304171 |
| Exterior Color | Tuxedo Black Metallic |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- List Price
- $11,995
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,984
Description
75,277 miles, 1.8L 4-Cylinder DOHC 16V, MPG City: 29 MPG Hwy: 37***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 75,277 |
| Trim | SV |
| Stock # | 26Y040A |
| VIN | 3N1AB7AP1JL631057 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $15,747
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,736
Description
99,708 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 31***, 4DR, Red Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 99,708 |
| Trim | SEL |
| Stock # | 26Y053 |
| VIN | 1FMCU9H98LUC04840 |
| Exterior Color | Red Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $15,877
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,866
Description
128,796 miles, 2.0L I4 DOHC 16V, MPG City: 27 MPG Hwy: 31***, 4DR, Black Sand Pearl Exterior, Black W/Blue Interior, CVT| Mileage | 128,796 |
| Trim | XLE |
| Stock # | QTN612916A |
| VIN | NMTKHMBX4LR108723 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Black W/Blue |
| Drivetrain | FWD |
- List Price
- $15,998
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,987
Description
67,533 miles, 1.5l ecoboost, MPG City: 27 MPG Hwy: 33***, 4DR, Agate Black Metallic Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 67,533 |
| Trim | SE |
| Stock # | QTW310310B |
| VIN | 1FMCU0G60LUA12508 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
- List Price
- $16,958
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,947
Description
43,036 miles, 2.0L I4 DGI DOHC Turbocharged, MPG City: 22 MPG Hwy: 31***, 4DR, Ebony Black Exterior, Black Interior, 6-Speed Automatic with Sportmatic| Mileage | 43,036 |
| Trim | SX |
| Stock # | 26Y046A |
| VIN | 5XXGV4L25JG242593 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $17,877
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,866
Description
118,491 miles, 3.6L V6 24V VVT, MPG City: 19 MPG Hwy: 28***, 4DR, Maximum Steel Metallic Clearcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 118,491 |
| Trim | Touring L |
| Stock # | 26Y057 |
| VIN | 2C4RC1BG6MR559823 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $18,560
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,549
Description
56,812 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 40***, 4DR, Super Black Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 56,812 |
| Trim | SV |
| Stock # | 26S025 |
| VIN | 3N1AB8CV6RY265094 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $18,852
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,841
Description
44,090 miles, I4, MPG City: 32 MPG Hwy: 41***, 4DR, Ecotronic Gray Exterior, Gray Interior, CVT| Mileage | 44,090 |
| Trim | SE |
| Stock # | 26Y041 |
| VIN | KMHLL4DGXRU741809 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $18,995
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,984
Description
56,018 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 40***, 4DR, Rosewood Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 56,018 |
| Trim | SV |
| Stock # | 26S024 |
| VIN | 3N1AB8CV4RY252277 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $19,055
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,044
Description
62,102 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 62,102 |
| Trim | S |
| Stock # | 26S023 |
| VIN | 5N1BT3AB5RC703599 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Can't find what you're looking for?
Just because we don't have the vehicle you want in our inventory currently doesn't mean that you can't get exactly what you want. Click the button below to submit an order for the vehicle you are interested in to ensure you get everything you are looking for in a new vehicle!
Order Your VehicleThere are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer.
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
