












Vehicles for Sale in Stafford, VA
- MSRP
- $23,600
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $989
Description
2.0L I4 DOHC, Fresh Powder Exterior, Charcoal Interior, CVT| Mileage | |
| Trim | SV |
| Stock # | SVY207002 |
| VIN | 3N1AB9CV4VY207002 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain |
- List Price
- $6,343
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $7,332
Description
174,787 miles, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, MPG City: 27 MPG Hwy: 38***, 4DR, Ingot Silver Exterior, Black Interior, 6-Speed Automatic| Mileage | 174,787 |
| Trim | SE |
| Stock # | 107V26 |
| VIN | 1FADP3FEXHL346333 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $9,998
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,987
Description
198,651 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 21 MPG Hwy: 27***, 4DR, Barcelona Red Metallic Exterior, Beige Interior, 4-Speed Automatic| Mileage | 198,651 |
| Trim | Limited |
| Stock # | 111V26 |
| VIN | 2T3DF4DV0CW219411 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Beige |
| Drivetrain | 4WD |
- List Price
- $10,781
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $11,770
Description
75,277 miles, 1.8L 4-Cylinder DOHC 16V, MPG City: 29 MPG Hwy: 37***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 75,277 |
| Trim | SV |
| Stock # | 26Y040A |
| VIN | 3N1AB7AP1JL631057 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $14,280
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,269
Description
99,708 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 31***, 4DR, Red Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 99,708 |
| Trim | SEL |
| Stock # | 26Y053 |
| VIN | 1FMCU9H98LUC04840 |
| Exterior Color | Red Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $14,877
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,866
Description
67,533 miles, 1.5l ecoboost, MPG City: 27 MPG Hwy: 33***, 4DR, Agate Black Metallic Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 67,533 |
| Trim | SE |
| Stock # | QTW310310B |
| VIN | 1FMCU0G60LUA12508 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
- List Price
- $14,877
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,866
Description
80,549 miles, 2.0L DOHC, MPG City: 29 MPG Hwy: 39***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 80,549 |
| Trim | SV |
| Stock # | SSL892752A |
| VIN | 3N1AB8CV8LY223484 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $14,998
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,987
Description
128,798 miles, 2.0L I4 DOHC 16V, MPG City: 27 MPG Hwy: 31***, 4DR, Black Sand Pearl Exterior, Black W/Blue Interior, CVT| Mileage | 128,798 |
| Trim | XLE |
| Stock # | QTN612916A |
| VIN | NMTKHMBX4LR108723 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Black W/Blue |
| Drivetrain | FWD |
- List Price
- $16,544
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,533
Description
116,642 miles, 2.0L I4 DOHC 16V, MPG City: 31 MPG Hwy: 40***, 4DR, Celestite Exterior, Black/Red Interior, CVT| Mileage | 116,642 |
| Trim | SE |
| Stock # | 26Y070 |
| VIN | 5YFS4MCE6PP144440 |
| Exterior Color | Celestite |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- List Price
- $18,141
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,130
Description
29,452 miles, I4, MPG City: 32 MPG Hwy: 41***, 4DR, Intense Blue Exterior, Black Interior, CVT| Mileage | 29,452 |
| Trim | SE |
| Stock # | 26Y068 |
| VIN | KMHLL4DG9RU744880 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $18,544
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,533
Description
69,041 miles, V6, MPG City: 20 MPG Hwy: 27***, 4DR, Caspian Blue Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 69,041 |
| Trim | SL |
| Stock # | 26Y066 |
| VIN | 5N1DR2MN8KC617667 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $19,037
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,026
Description
56,325 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 28 MPG Hwy: 36***, 4DR, Platinum Gray Metallic Exterior, Black Interior, 8-Speed Automatic with Tiptronic| Mileage | 56,325 |
| Trim | 1.5T SE |
| Stock # | 26Y049 |
| VIN | 3VVSX7B20RM014570 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Can't find what you're looking for?
Just because we don't have the vehicle you want in our inventory currently doesn't mean that you can't get exactly what you want. Click the button below to submit an order for the vehicle you are interested in to ensure you get everything you are looking for in a new vehicle!
Order Your VehicleThere are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer.
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
