Used 4WD or AWD Vehicles for Sale at Pohanka Nissan of Stafford
Description
194,169 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Brilliant Silver Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 194,169 |
| Trim | SV |
| Stock # | 102V26 |
| VIN | 5N1AT2MV4EC866105 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
158,121 miles, 2.5L I4 DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 158,121 |
| Trim | SV |
| Stock # | 105V26 |
| VIN | 5N1AT2MV4FC821005 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
111,413 miles, 2.4L I4, MPG City: 21 MPG Hwy: 29***, 4DR, Billet Silver Metallic Clearcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 111,413 |
| Trim | Latitude |
| Stock # | 26Y023 |
| VIN | 1C4PJMCB7LD507300 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
138,567 miles, HEMI 5.7L V8 Multi Displacement VVT, MPG City: 15 MPG Hwy: 21***, 4DR, Maximum Steel Metallic Clearcoat Exterior, Diesel Gray/Black Interior, 8-Speed Automatic| Mileage | 138,567 |
| Trim | Big Horn |
| Stock # | 26Y025 |
| VIN | 1C6RR7LT3FS738987 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
104,290 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 35***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 104,290 |
| Trim | 2.5 SL |
| Stock # | 25Y219 |
| VIN | 1N4BL4EW6MN346654 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
92,160 miles, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp, MPG City: 24 MPG Hwy: 29***, 4DR, Calypso Red Exterior, Gray Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 92,160 |
| Trim | SEL |
| Stock # | 26Y010 |
| VIN | 5NMJBCAE4NH040552 |
| Exterior Color | Calypso Red |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
101,743 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 23***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 101,743 |
| Trim | Unlimited Sahara |
| Stock # | 26Y019 |
| VIN | 1C4HJXEG6JW134248 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
106,534 miles, 3.8L DI DOHC 24V V6, MPG City: 17 MPG Hwy: 22***, 4DR, Red Alert Exterior, Charcoal Interior, 9-Speed Automatic| Mileage | 106,534 |
| Trim | SV |
| Stock # | 25Y218 |
| VIN | 1N6ED1EK0NN610501 |
| Exterior Color | Red Alert |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Description
11,079 miles, I4, MPG City: 25 MPG Hwy: 34***, 4DR, Serenity White Exterior, Black Interior, 8-Speed Automatic| Mileage | 11,079 |
| Trim | SEL |
| Stock # | 26Y017 |
| VIN | KMHL64JA8RA404385 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |

Description
3,308 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Super Black Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 3,308 |
| Trim | SV |
| Stock # | 26T007 |
| VIN | 3N8AP6CB2SL364270 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |

Description
5,355 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Everest White Pearl Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 5,355 |
| Trim | S |
| Stock # | 25Y208 |
| VIN | 5N1BT3AB5SC780107 |
| Exterior Color | Everest White Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
91,605 miles, 2.7L V6 EcoBoost, MPG City: 19 MPG Hwy: 24***, 4DR, Magnetic Exterior, Medium Earth Gray Interior, 10-Speed Automatic| Mileage | 91,605 |
| Trim | XL |
| Stock # | 26Y008 |
| VIN | 1FTEW1EP2JFA84207 |
| Exterior Color | Magnetic |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan’s strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report .
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification. Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.

