Used Acura ADX for Sale in Stafford, VA
- List Price
- $40,050
-
SavingsDealer Discount is available to everyone
- - $3,269
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,770
Description
9,343 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Black Exterior, Ebony Interior, CVT| Mileage | 9,343 |
| Trim | w/A-Spec Advance Package |
| Stock # | FTL026927A |
| VIN | 3HDSA2H72SM701804 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $37,300
-
SavingsDealer Discount is available to everyone
- - $3,163
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,126
Description
18,957 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Black Exterior, Ebony Interior, CVT| Mileage | 18,957 |
| Trim | w/A-Spec Package |
| Stock # | ATL011971A |
| VIN | 3HDSA2H59SM704827 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $6,832
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,107
Description
5,254 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Adriatic Blue Sea Metallic Exterior, Ebony Interior, CVT| Mileage | 5,254 |
| Trim | w/A-Spec Package |
| Stock # | LSM707480 |
| VIN | 3HDSA2H51SM707480 |
| Exterior Color | Adriatic Blue Sea Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $6,750
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,189
Description
4,121 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Ebony Interior, CVT| Mileage | 4,121 |
| Trim | w/A-Spec Package |
| Stock # | LSM708897 |
| VIN | 3HDSA2H56SM708897 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $6,745
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,194
Description
3,561 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Urban Gray Pearl Exterior, Ebony Interior, CVT| Mileage | 3,561 |
| Trim | w/A-Spec Package |
| Stock # | LSM706186 |
| VIN | 3HDSA2H57SM706186 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $6,729
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,210
Description
5,615 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Milano Red Exterior, Ebony Interior, CVT| Mileage | 5,615 |
| Trim | w/A-Spec Package |
| Stock # | LSM705976 |
| VIN | 3HDSA2H59SM705976 |
| Exterior Color | Milano Red |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $6,727
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,212
Description
2,880 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Milano Red Exterior, Ebony Interior, CVT| Mileage | 2,880 |
| Trim | w/A-Spec Package |
| Stock # | LSM700996 |
| VIN | 3HDSA2H51SM700996 |
| Exterior Color | Milano Red |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $6,539
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,400
Description
3,649 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Solar Silver Metallic Exterior, Ebony Interior, CVT| Mileage | 3,649 |
| Trim | w/A-Spec Package |
| Stock # | LSM703663 |
| VIN | 3HDSA2H50SM703663 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $37,370
-
SavingsDealer Discount is available to everyone
- - $1,706
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,653
Description
3,288 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Urban Gray Pearl Exterior, Ebony Interior, CVT| Mileage | 3,288 |
| Trim | Base |
| Stock # | LSM713142 |
| VIN | 3HDSA2H32SM713142 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $5,850
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,089
Description
3,770 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl Exterior, Red Interior, CVT| Mileage | 3,770 |
| Trim | w/A-Spec Package |
| Stock # | LSM703293 |
| VIN | 3HDSA2H54SM703293 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
- List Price
- $41,330
-
SavingsDealer Discount is available to everyone
- - $4,184
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,135
Description
6,074 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Blue Exterior, Ebony Interior, CVT| Mileage | 6,074 |
| Trim | w/A-Spec Advance Package |
| Stock # | AP26066 |
| VIN | 3HDSA2H70SM700831 |
| Exterior Color | Blue |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $41,450
-
SavingsDealer Discount is available to everyone
- - $3,676
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,763
Description
4,170 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Milano Red Exterior, Ebony Interior, CVT| Mileage | 4,170 |
| Trim | w/A-Spec Package |
| Stock # | LSM703752 |
| VIN | 3HDSA2H5XSM703752 |
| Exterior Color | Milano Red |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.

