Used Acura Integra for Sale in Stafford, VA
Description
52,168 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Black Exterior, Black Interior, CVT| Mileage | 52,168 |
| Trim | A-SPEC TECH |
| Stock # | FTH552624A |
| VIN | 19UDE4H67PA012235 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
55,876 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 55,876 |
| Trim | w/A-Spec Package |
| Stock # | XSM701390A |
| VIN | 19UDE4H36PA026164 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
78,547 miles, 4 Cyl, 1.5L, MPG City: 26 MPG Hwy: 36***, 4DR, Apex Blue Pearl Exterior, Ebony Interior, 6-Speed Manual| Mileage | 78,547 |
| Trim | w/A-Spec Technology Package |
| Stock # | TA007520A |
| VIN | 19UDE4G73PA009133 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
36,879 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Lunar Silver Metallic Exterior, Ebony Interior, CVT| Mileage | 36,879 |
| Trim | w/A-Spec Package |
| Stock # | AP26008 |
| VIN | 19UDE4H35PA017472 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
4,848 miles, 4 Cyl, 1.5L, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 4,848 |
| Trim | Base |
| Stock # | LSA008411 |
| VIN | 19UDE4H26SA008411 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
1,431 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Performance Red Pearl Exterior, Ebony Interior, CVT| Mileage | 1,431 |
| Trim | w/A-Spec Package |
| Stock # | LSA008071 |
| VIN | 19UDE4H37SA008071 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
1,310 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 1,310 |
| Trim | w/A-Spec Package |
| Stock # | LSA009833 |
| VIN | 19UDE4H33SA009833 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
1,061 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Performance Red Pearl Exterior, Ebony Interior, CVT| Mileage | 1,061 |
| Trim | w/A-Spec Package |
| Stock # | LSA008498 |
| VIN | 19UDE4H3XSA008498 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
2,573 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Lunar Silver Metallic Exterior, Ebony Interior, CVT| Mileage | 2,573 |
| Trim | w/A-Spec Package |
| Stock # | LSA012621 |
| VIN | 19UDE4H33SA012621 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
10,178 miles, 4 Cyl, 1.5L, MPG City: 30 MPG Hwy: 37***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, CVT| Mileage | 10,178 |
| Trim | Base |
| Stock # | TA001477A |
| VIN | 19UDE4H28PA021362 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
14,766 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Gray Exterior, Ebony Interior, CVT| Mileage | 14,766 |
| Trim | w/A-Spec Technology Package |
| Stock # | SL036038B |
| VIN | 19UDE4H64SA014985 |
| Exterior Color | Gray |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
3,422 miles, 4 Cyl, 1.5L, MPG City: 29 MPG Hwy: 36***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 3,422 |
| Trim | w/A-Spec Package |
| Stock # | LSA012066 |
| VIN | 19UDE4H31SA012066 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan's strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle's original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report™.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

