Used Acura RDX for Sale in Stafford, VA
Description
53,176 miles, 4 Cyl, 2.0L, Thermal Orange Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 53,176 |
| Trim | PMC Edition |
| Stock # | FSX008228A |
| VIN | 5J8TC2H70MY000137 |
| Exterior Color | Thermal Orange Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
83,289 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, White Diamond Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 83,289 |
| Trim | w/Technology Pkg |
| Stock # | TL001514A |
| VIN | 5J8TC1H54KL013959 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
52,870 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Silver Exterior, Graystone Interior, Automatic| Mileage | 52,870 |
| Trim | Advance Pkg. |
| Stock # | ATL017006A |
| VIN | 5J8TC1H70KL003656 |
| Exterior Color | Silver |
| Interior Color | Graystone |
| Drivetrain | FWD |
Description
71,311 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 26***, 4DR, Platinum White Pearl Exterior, Red Interior, 10-Speed Automatic| Mileage | 71,311 |
| Trim | w/A-Spec Package |
| Stock # | ATL007915B |
| VIN | 5J8TC2H67ML044625 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
Description
49,096 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 49,096 |
| Trim | Base |
| Stock # | TL010290A |
| VIN | 5J8TC2H36RL005327 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
25,702 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Fathom Blue Pearl Exterior, Graystone Interior, 10-Speed Automatic| Mileage | 25,702 |
| Trim | w/Technology Package |
| Stock # | SL031537A |
| VIN | 5J8TC1H52PL008136 |
| Exterior Color | Fathom Blue Pearl |
| Interior Color | Graystone |
| Drivetrain | FWD |
Description
36,671 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Platinum White Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 36,671 |
| Trim | w/Technology Package |
| Stock # | ATL012418A |
| VIN | 5J8TC2H57PL010857 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
23,153 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Liquid Carbon Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 23,153 |
| Trim | w/Technology Package |
| Stock # | SL032941B |
| VIN | 5J8TC1H57PL004664 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
28,817 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Platinum White Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 28,817 |
| Trim | w/Technology Package |
| Stock # | TL003345A |
| VIN | 5J8TC1H50PL003260 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
29,265 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Platinum White Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 29,265 |
| Trim | w/Technology Package |
| Stock # | ATL015539A |
| VIN | 5J8TC2H55PL017418 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
27,295 miles, 4 Cyl, 2.0L, MPG City: 22 MPG Hwy: 28***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 27,295 |
| Trim | Base |
| Stock # | SL037272A |
| VIN | 5J8TC1H35PL000286 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
25,335 miles, 4 Cyl, 2.0L, MPG City: 21 MPG Hwy: 27***, 4DR, Majestic Black Pearl Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 25,335 |
| Trim | w/Technology Package |
| Stock # | SL036299A |
| VIN | 5J8TC2H52PL005419 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan's strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle's original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report™.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

