Used Ford Explorer for Sale in Stafford, VA
- List Price
- $12,990
-
SavingsDealer Discount is available to everyone
- - $2,840
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $11,139
Description
140,584 miles, V6, 3.5L, MPG City: 17 MPG Hwy: 24***, 4DR, white platinum at Exterior, Light Stone Leather Heated Interior, 6-Speed Automatic| Mileage | 140,584 |
| Trim | XLT |
| Stock # | 26H110A |
| VIN | 1FM5K7D89FGA83528 |
| Exterior Color | white platinum at |
| Interior Color | Light Stone Leather Heated |
| Drivetrain | FWD |
- List Price
- $17,995
-
SavingsDealer Discount is available to everyone
- - $2,245
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,739
Description
135,792 miles, V6, 3.5L, MPG City: 16 MPG Hwy: 22***, 4DR, Burgundy Velvet Met Tint Cc Exterior, Ebony Blk Perf Lth-trm Seat Interior, 6-Speed Automatic| Mileage | 135,792 |
| Trim | Sport |
| Stock # | 26F595A |
| VIN | 1FM5K8GT7JGC52251 |
| Exterior Color | Burgundy Velvet Met Tint Cc |
| Interior Color | Ebony Blk Perf Lth-trm Seat |
| Drivetrain | 4WD |
- List Price
- $30,350
-
SavingsDealer Discount is available to everyone
- - $2,515
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,824
Description
84,050 miles, 4 Cyl, 2.3L, MPG City: 19 MPG Hwy: 22***, 4DR, Forged Green Metallic Exterior, Deep Cypress Interior, 10-Speed Automatic| Mileage | 84,050 |
| Trim | Timberline |
| Stock # | 26H085 |
| VIN | 1FMSK8JHXNGB01322 |
| Exterior Color | Forged Green Metallic |
| Interior Color | Deep Cypress |
| Drivetrain | 4WD |
- List Price
- $15,995
-
SavingsDealer Discount is available to everyone
- - $1,292
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,503
Description
110,382 miles, 3.5L 6-Cylinder SMPI DOHC, MPG City: 16 MPG Hwy: 23***, 4DR, Shadow Black Exterior, Medium Light Camel Interior, 6-Speed Automatic with Select-Shift| Mileage | 110,382 |
| Trim | XLT |
| Stock # | F32084CL |
| VIN | 1FM5K8D80GGC53072 |
| Exterior Color | Shadow Black |
| Interior Color | Medium Light Camel |
| Drivetrain | 4WD |
- List Price
- $22,995
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,795
Description
98,799 miles, 4 Cyl, 2.3L, MPG City: 20 MPG Hwy: 27***, 4DR, Star White Metallic Tri-coat Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 98,799 |
| Trim | XLT |
| Stock # | HTE027177B |
| VIN | 1FMSK8DH8LGD00538 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Market Price
- $24,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,226
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,569
Description
75,867 miles, 2.3L EcoBoost I-4, MPG City: 21 MPG Hwy: 28***, 4DR, Magnetic Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 75,867 |
| Trim | XLT |
| Stock # | H05771A |
| VIN | 1FMSK7DHXLGB39605 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
- List Price
- $24,921
-
SavingsDealer Discount is available to everyone
- - $1,926
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,795
Description
51,374 miles, 4 Cyl, 2.3L, MPG City: 21 MPG Hwy: 28***, 4DR, Rapid Red Met Tinted Cc Exterior, Ebony Unique Cloth Seats Interior, 10-Speed Automatic| Mileage | 51,374 |
| Trim | XLT |
| Stock # | VTM094082A |
| VIN | 1FMSK7DH5LGA89499 |
| Exterior Color | Rapid Red Met Tinted Cc |
| Interior Color | Ebony Unique Cloth Seats |
| Drivetrain | RWD |
- List Price
- $30,995
-
SavingsDealer Discount is available to everyone
- - $2,491
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,304
Description
86,037 miles, 2.3L EcoBoost I-4, MPG City: 20 MPG Hwy: 27***, 4DR, Silver Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 86,037 |
| Trim | XLT |
| Stock # | F31641C |
| VIN | 1FMSK8DH4NGC01332 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Market Price
- $31,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,526
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,269
Description
39,993 miles, 2.3L EcoBoost I-4, MPG City: 20 MPG Hwy: 27***, 4DR, Gray Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 39,993 |
| Trim | XLT |
| Stock # | H05661A |
| VIN | 1FMSK8DH2MGB13071 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Market Price
- $30,957
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,757
Description
55,530 miles, 2.3L EcoBoost I-4, MPG City: 20 MPG Hwy: 27***, 4DR, Black Metallic Exterior, Ebony Interior, 10-Speed Automatic| Mileage | 55,530 |
| Trim | ST-Line |
| Stock # | N20910A |
| VIN | 1FMSK8KHXNGA12221 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Market Price
- $36,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,894
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,901
Description
44,199 miles, 6 cyl 3l Gasoline, MPG City: 18 MPG Hwy: 24***, 4DR, Red Metallic Exterior, Light Sandstone Interior, 10-Speed Automatic| Mileage | 44,199 |
| Trim | Platinum |
| Stock # | T49369A |
| VIN | 1FM5K8HC8LGA77512 |
| Exterior Color | Red Metallic |
| Interior Color | Light Sandstone |
| Drivetrain | 4WD |
- List Price
- $43,995
-
SavingsDealer Discount is available to everyone
- - $3,187
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,608
Description
40,319 miles, 2.3L EcoBoost I-4, MPG City: 20 MPG Hwy: 27***, 4DR, Gray Metallic Exterior, Onyx Interior, 10-Speed Automatic| Mileage | 40,319 |
| Trim | ST-Line |
| Stock # | PF2578ADR |
| VIN | 1FMUK8KH3SGB66290 |
| Exterior Color | Gray Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


