Used Honda Accord Hybrid for Sale in Stafford, VA
- List Price
- $25,850
-
SavingsDealer Discount is available to everyone
- - $4,339
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,500
Description
110,079 miles, 4 Cyl, 2.0L, MPG City: 44 MPG Hwy: 41***, 4DR, Modern Steel Metallic Exterior, Black Interior, CVT| Mileage | 110,079 |
| Trim | Touring |
| Stock # | FTE102975A |
| VIN | 1HGCV3F98NA008324 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $28,375
-
SavingsDealer Discount is available to everyone
- - $1,534
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,830
Description
56,864 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 56,864 |
| Trim | Sport |
| Stock # | FTA002654A |
| VIN | 1HGCY2F51PA011003 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $33,175
-
SavingsDealer Discount is available to everyone
- - $2,510
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,654
Description
4,846 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 4,846 |
| Trim | Sport |
| Stock # | 26F600 |
| VIN | 1HGCY2F50SA093203 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $34,575
-
SavingsDealer Discount is available to everyone
- - $3,443
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,121
Description
2,935 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 2,935 |
| Trim | Sport |
| Stock # | 26F626 |
| VIN | 1HGCY2F51TA005566 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $34,675
-
SavingsDealer Discount is available to everyone
- - $3,194
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,470
Description
5,658 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 5,658 |
| Trim | Sport |
| Stock # | 26F661 |
| VIN | 1HGCY2F54TA004718 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $33,250
-
SavingsDealer Discount is available to everyone
- - $1,593
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,646
Description
4,266 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 4,266 |
| Trim | Sport |
| Stock # | 26F651 |
| VIN | 1HGCY2F58SA089156 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $32,250
-
SavingsDealer Discount is available to everyone
- - $583
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,656
Description
1,283 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 1,283 |
| Trim | Sport |
| Stock # | 26F680 |
| VIN | 1HGCY2F59SA093748 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $34,975
-
SavingsDealer Discount is available to everyone
- - $2,387
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,577
Description
4,601 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Still Night Pearl Exterior, Black Interior, CVT| Mileage | 4,601 |
| Trim | Sport |
| Stock # | 26F669 |
| VIN | 1HGCY2F59TA009834 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $34,975
-
SavingsDealer Discount is available to everyone
- - $2,318
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,646
Description
3,556 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Radiant Red Metallic Exterior, Black Interior, CVT| Mileage | 3,556 |
| Trim | Sport |
| Stock # | 26F678 |
| VIN | 1HGCY2F56TA012612 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $35,275
-
SavingsDealer Discount is available to everyone
- - $2,605
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,659
Description
1,230 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 1,230 |
| Trim | Sport |
| Stock # | 26F643 |
| VIN | 1HGCY2F55TA023245 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $35,250
-
SavingsDealer Discount is available to everyone
- - $2,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,239
Description
911 miles, 4 Cyl, 2.0L, MPG City: 46 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 911 |
| Trim | Sport |
| Stock # | 26F679 |
| VIN | 1HGCY2F58TA025992 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $35,525
-
SavingsDealer Discount is available to everyone
- - $1,938
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,576
Description
5,053 miles, 4 Cyl, 2.0L, MPG City: 51 MPG Hwy: 44***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, CVT| Mileage | 5,053 |
| Trim | EX-L |
| Stock # | 26F700 |
| VIN | 1HGCY2F67TA015396 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


