Used Honda Civic for Sale in Stafford, VA
- List Price
- $21,998
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,987
Description
72,139 miles, 4 cyl 1.5l Gasoline, MPG City: 29 MPG Hwy: 35***, 4DR, Sonic Gray Pearl Exterior, Black Interior, CVT| Mileage | 72,139 |
| Trim | Sport |
| Stock # | 26P044 |
| VIN | SHHFK7H48MU424505 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $28,700
-
SavingsDealer Discount is available to everyone
- - $1,761
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,928
Description
56,313 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 38***, 4DR, Sonic Gray Pearl Exterior, Black Interior, CVT| Mileage | 56,313 |
| Trim | Touring |
| Stock # | FTS503999B |
| VIN | 2HGFE1F91RH307257 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $30,575
-
SavingsDealer Discount is available to everyone
- - $2,534
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,030
Description
4,060 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 38***, 4DR, Rallye Red Exterior, Black Interior, CVT| Mileage | 4,060 |
| Trim | Sport |
| Stock # | 26F618 |
| VIN | 19XFL2H82TE015215 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $30,995
-
SavingsDealer Discount is available to everyone
- - $2,345
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,639
Description
1,329 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 39***, 4DR, Rallye Red Exterior, Black Interior, CVT| Mileage | 1,329 |
| Trim | Sport |
| Stock # | FTA031509A |
| VIN | 2HGFE2F51TH567961 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $31,200
-
SavingsDealer Discount is available to everyone
- - $1,531
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,658
Description
3,480 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 38***, 4DR, Sand Dune Pearl Exterior, Black Interior, CVT| Mileage | 3,480 |
| Trim | Sport |
| Stock # | 26F637 |
| VIN | 19XFL2H81TE017117 |
| Exterior Color | Sand Dune Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $15,253
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,242
Description
118,470 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 42***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 118,470 |
| Trim | Touring |
| Stock # | CP26247 |
| VIN | 2HGFC1F92GH631286 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $17,981
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,206
Description
53,374 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Meteorite Gray Metallic Exterior, CVT| Mileage | 53,374 |
| Trim | EX |
| Stock # | HTTM743060A |
| VIN | 19XFC2F71HE073429 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | |
| Drivetrain | FWD |
- Market Price
- $21,995
-
Dealer DiscountDealer Discount is available to everyone
- - $3,284
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,511
Description
85,060 miles, 4 cyl 2l Gasoline, MPG City: 30 MPG Hwy: 38***, 4DR, Black Exterior, Black Interior, CVT| Mileage | 85,060 |
| Trim | LX |
| Stock # | T49353AL |
| VIN | 2HGFC2F69LH546726 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $18,995
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,795
Description
72,951 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 31 MPG Hwy: 40***, 4DR, Silver Exterior, Black Interior, CVT| Mileage | 72,951 |
| Trim | EX |
| Stock # | 43379C |
| VIN | 19XFC2F76HE213023 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $20,350
-
SavingsDealer Discount is available to everyone
- - $1,353
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,797
Description
42,650 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 38***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 42,650 |
| Trim | LX |
| Stock # | V2171 |
| VIN | 2HGFC2F66KH582324 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $20,816
- Processing Fee
- +$225
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,041
Description
82,956 miles, 4 Cyl, 1.5L, MPG City: 30 MPG Hwy: 36***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 82,956 |
| Trim | Sport Touring |
| Stock # | HTTE027849A |
| VIN | SHHFK7H98JU405606 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $25,895
-
SavingsDealer Discount is available to everyone
- - $3,457
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,427
Description
39,905 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Gray Exterior, CVT| Mileage | 39,905 |
| Trim | LX |
| Stock # | HCTL012260A |
| VIN | 2HGFE2F26PH561164 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


