Used Honda CR-V Hybrid for Sale in Stafford, VA
- List Price
- $25,750
-
SavingsDealer Discount is available to everyone
- - $1,599
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,140
Description
70,406 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 35***, 4DR, Radiant Red Metallic Exterior, Gray Interior, CVT| Mileage | 70,406 |
| Trim | EX |
| Stock # | FTE135719A |
| VIN | 7FART6H57LE010584 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- List Price
- $35,900
-
SavingsDealer Discount is available to everyone
- - $7,056
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,833
Description
96,119 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Exterior, Black Interior, CVT| Mileage | 96,119 |
| Trim | Sport Touring |
| Stock # | FTL020676A |
| VIN | 5J6RS6H92SL042852 |
| Exterior Color | Crystal Black |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $37,825
-
SavingsDealer Discount is available to everyone
- - $4,369
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,445
Description
52,303 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, CVT| Mileage | 52,303 |
| Trim | Sport Touring |
| Stock # | FTL026454A |
| VIN | 5J6RS6H99RL006134 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $36,075
-
SavingsDealer Discount is available to everyone
- - $2,554
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,510
Description
24,003 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Urban Gray Pear Exterior, Black Interior, CVT| Mileage | 24,003 |
| Trim | Sport |
| Stock # | 26H144 |
| VIN | 5J6RS6H5XRL037566 |
| Exterior Color | Urban Gray Pear |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $37,950
-
SavingsDealer Discount is available to everyone
- - $3,726
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,213
Description
27,479 miles, 4 Cyl, 2.0L, MPG City: 43 MPG Hwy: 36***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 27,479 |
| Trim | Sport-L |
| Stock # | 26H169 |
| VIN | 5J6RS5H86RL006304 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $38,425
-
SavingsDealer Discount is available to everyone
- - $4,043
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,371
Description
42,741 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl Exterior, Gray Interior, CVT| Mileage | 42,741 |
| Trim | Sport Touring |
| Stock # | FTE119926A |
| VIN | 7FARS6H93RE047288 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- List Price
- $37,300
-
SavingsDealer Discount is available to everyone
- - $2,379
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,910
Description
38,488 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 38,488 |
| Trim | Sport Touring |
| Stock # | FTB038147A |
| VIN | 2HKRS6H95PH804444 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $41,300
-
SavingsDealer Discount is available to everyone
- - $5,362
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,927
Description
20,836 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 20,836 |
| Trim | Sport-L |
| Stock # | FTB061731A |
| VIN | 5J6RS6H88TL006379 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $38,975
-
SavingsDealer Discount is available to everyone
- - $2,003
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,961
Description
1,108 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Urban Gray Exterior, Black Interior, CVT| Mileage | 1,108 |
| Trim | Sport |
| Stock # | 26F670 |
| VIN | 7FARS6H5XTE116580 |
| Exterior Color | Urban Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $39,950
-
SavingsDealer Discount is available to everyone
- - $2,728
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,211
Description
1,118 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, CVT| Mileage | 1,118 |
| Trim | Sport |
| Stock # | 26F693 |
| VIN | 7FARS6H58TE115296 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $39,950
-
SavingsDealer Discount is available to everyone
- - $2,554
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,385
Description
720 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Solar Silver Metallic Exterior, Black Interior, CVT| Mileage | 720 |
| Trim | Sport |
| Stock # | 26F707 |
| VIN | 7FARS6H57TE126502 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $39,250
-
SavingsDealer Discount is available to everyone
- - $1,853
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,386
Description
1,592 miles, 4 Cyl, 2.0L, MPG City: 40 MPG Hwy: 34***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 1,592 |
| Trim | Sport |
| Stock # | 26F712 |
| VIN | 7FARS6H59TE119146 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


