Used Hyundai Palisade for Sale in Stafford, VA
- List Price
- $38,765
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,754
Description
40,435 miles, 6 cyl 3.8l Gasoline, MPG City: 19 MPG Hwy: 25***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 40,435 |
| Trim | CALLIGRAPHY |
| Stock # | HTU089746A |
| VIN | KM8R7DGE3PU500549 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $24,995
-
SavingsDealer Discount is available to everyone
- - $705
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,090
Description
82,938 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 26***, 4DR, Becketts Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 82,938 |
| Trim | SEL |
| Stock # | FTH704353A |
| VIN | KM8R34HEXMU236543 |
| Exterior Color | Becketts Black |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $29,700
-
SavingsDealer Discount is available to everyone
- - $3,420
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,080
Description
84,847 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Sierra Burgundy Exterior, Beige Interior, 8-Speed Automatic| Mileage | 84,847 |
| Trim | Limited |
| Stock # | FTH217598A |
| VIN | KM8R5DHE8MU279823 |
| Exterior Color | Sierra Burgundy |
| Interior Color | Beige |
| Drivetrain | AWD |
- List Price
- $31,250
-
SavingsDealer Discount is available to everyone
- - $1,970
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,080
Description
71,927 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 27***, 4DR, Steel Graphite Exterior, Black Interior, 8-Speed Automatic| Mileage | 71,927 |
| Trim | XRT |
| Stock # | FTU093296A |
| VIN | KM8R34GE3PU517265 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $32,500
-
SavingsDealer Discount is available to everyone
- - $1,720
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,580
Description
25,794 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Gray Interior, 8-Speed Automatic| Mileage | 25,794 |
| Trim | SEL |
| Stock # | FTU112965A |
| VIN | KM8R4DHE7MU255063 |
| Exterior Color | Steel Graphite |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $32,464
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,453
Description
43,601 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Hyper White Exterior, Black Interior, 8-Speed Automatic| Mileage | 43,601 |
| Trim | SEL 7P |
| Stock # | CP26228 |
| VIN | KM8R4DGE1RU806077 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $38,500
-
SavingsDealer Discount is available to everyone
- - $3,523
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,777
Description
40,690 miles, V6, MPG City: 19 MPG Hwy: 25***, 4DR, Abyss Black Pearl Exterior, Black Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 40,690 |
| Trim | XRT |
| Stock # | J31155A |
| VIN | KM8R3DGE0PU547422 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $38,500
-
SavingsDealer Discount is available to everyone
- - $2,210
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,090
Description
54,544 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 25***, 4DR, Moonlight Cloud Exterior, Black Interior, 8-Speed Automatic| Mileage | 54,544 |
| Trim | CALLIGRAPHY |
| Stock # | FTH220480A |
| VIN | KM8R7DGE1PU552021 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $36,279
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,268
Description
15,259 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, gray/black Interior, 8-Speed Automatic| Mileage | 15,259 |
| Trim | SEL |
| Stock # | CP26196 |
| VIN | KM8R4DGE9RU665839 |
| Exterior Color | Steel Graphite |
| Interior Color | gray/black |
| Drivetrain | AWD |
- Market Price
- $39,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,226
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,569
Description
9,161 miles, V6, MPG City: 19 MPG Hwy: 26***, 4DR, Graphite Exterior, Gray Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 9,161 |
| Trim | SEL |
| Stock # | H05913A |
| VIN | KM8R24GEXSU929095 |
| Exterior Color | Graphite |
| Interior Color | Gray |
| Drivetrain | FWD |
- List Price
- $39,500
-
SavingsDealer Discount is available to everyone
- - $710
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,590
Description
35,903 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Navy/Beige Interior, 8-Speed Automatic| Mileage | 35,903 |
| Trim | Limited |
| Stock # | FTH123101A |
| VIN | KM8R5DGE1RU721589 |
| Exterior Color | Steel Graphite |
| Interior Color | Navy/Beige |
| Drivetrain | AWD |
- List Price
- $41,500
-
SavingsDealer Discount is available to everyone
- - $701
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,599
Description
22,036 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Navy/Beige Interior, 8-Speed Automatic| Mileage | 22,036 |
| Trim | Limited |
| Stock # | FTU104080A |
| VIN | KM8R5DGE3RU796794 |
| Exterior Color | Steel Graphite |
| Interior Color | Navy/Beige |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


