Used Jeep Cherokee for Sale in Stafford, VA
Description
18,772 miles, 2.4L I4, MPG City: 21 MPG Hwy: 29***, 4DR, Bright White Clearcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 18,772 |
| Trim | Altitude |
| Stock # | 26Y061 |
| VIN | 1C4PJMMB9PD105847 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $20,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,989
Description
65,665 miles, 6 cyl 3.2l Gasoline, MPG City: 18 MPG Hwy: 26***, 4DR, Red Exterior, Black Interior, Automatic| Mileage | 65,665 |
| Trim | Latitude Lux |
| Stock # | HTH714322A |
| VIN | 1C4PJMMXXMD149766 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $18,995
-
SavingsDealer Discount is available to everyone
- - $1,000
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,795
Description
86,806 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 29***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 86,806 |
| Trim | Altitude |
| Stock # | HTH347748A |
| VIN | 1C4PJMLB0MD137583 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $21,900
-
SavingsDealer Discount is available to everyone
- - $1,610
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,090
Description
67,490 miles, V6, 3.2L, MPG City: 19 MPG Hwy: 27***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 9-Speed Automatic| Mileage | 67,490 |
| Trim | Limited |
| Stock # | FTY063491B |
| VIN | 1C4PJMDX5KD322784 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $26,500
-
SavingsDealer Discount is available to everyone
- - $501
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,799
Description
36,614 miles, 2.4L I4, MPG City: 21 MPG Hwy: 29***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 36,614 |
| Trim | Altitude |
| Stock # | PJ2010AL |
| VIN | 1C4PJMMB6PD108804 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


