Used Jeep Wrangler for Sale in Stafford, VA
- List Price
- $32,225
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,214
Description
11,280 miles, 4 cyl 2l Gasoline, MPG City: 20 MPG Hwy: 21***, 2DR, Black Exterior, Black Interior, Automatic| Mileage | 11,280 |
| Trim | Sport s |
| Stock # | HTU198968A |
| VIN | 1C4PJXANXRW134913 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $17,400
-
SavingsDealer Discount is available to everyone
- - $1,940
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,449
Description
116,193 miles, V6, 3.6L, MPG City: 16 MPG Hwy: 20***, 4DR, Copperhead Pearlcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 116,193 |
| Trim | Sahara |
| Stock # | FTB021282A |
| VIN | 1C4HJWEG1EL180524 |
| Exterior Color | Copperhead Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $25,800
-
SavingsDealer Discount is available to everyone
- - $2,488
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,301
Description
75,228 miles, V6, 3.6L, MPG City: 19 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 75,228 |
| Trim | Unlimited Sport S |
| Stock # | FTS502850B |
| VIN | 1C4HJXDG8MW508719 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $33,950
-
SavingsDealer Discount is available to everyone
- - $5,241
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,698
Description
52,546 miles, V6, 3.6L, MPG City: 19 MPG Hwy: 24***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 52,546 |
| Trim | Willys |
| Stock # | FTH331523A |
| VIN | 1C4HJXDGXPW546151 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $17,026
-
SavingsDealer Discount is available to everyone
- - $3,275
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,740
Description
135,808 miles, V6, 3.6L, MPG City: 17 MPG Hwy: 21***, 2DR, Black Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 135,808 |
| Trim | Willys Wheeler |
| Stock # | HP26041 |
| VIN | 1C4AJWAG6HL673532 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $14,908
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,708
Description
131,569 miles, 3.6L V6 24V VVT, MPG City: 17 MPG Hwy: 21***, 2DR, Bright White Clearcoat Exterior, Black Interior, 5-Speed Automatic| Mileage | 131,569 |
| Trim | Sport |
| Stock # | K32828ADR |
| VIN | 1C4AJWAGXFL686152 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $15,419
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,219
Description
98,923 miles, 3.6L V6 24V VVT, MPG City: 17 MPG Hwy: 21***, 2DR, Crush Clearcoat Exterior, Black Interior Interior, 6-Speed Manual| Mileage | 98,923 |
| Trim | Sport |
| Stock # | K966C |
| VIN | 1C4AJWAG1CL286122 |
| Exterior Color | Crush Clearcoat |
| Interior Color | Black Interior |
| Drivetrain | 4WD |
- List Price
- $18,563
-
SavingsDealer Discount is available to everyone
- - $2,781
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,771
Description
121,731 miles, V6, 3.6L, MPG City: 14 MPG Hwy: 11***, 4DR, Black Exterior, Black Interior, 5-Speed Automatic| Mileage | 121,731 |
| Trim | Sahara |
| Stock # | HCTH474888A |
| VIN | 1C4BJWEG6FL740612 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $29,995
-
SavingsDealer Discount is available to everyone
- - $3,500
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,295
Description
69,371 miles, V6, 3.6L, MPG City: 19 MPG Hwy: 24***, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 69,371 |
| Trim | Sport Altitude |
| Stock # | HTH335801A |
| VIN | 1C4HJXDG8PW568262 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $30,321
-
SavingsDealer Discount is available to everyone
- - $4,005
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,305
Description
40,730 miles, V6, 3.6L, MPG City: 18 MPG Hwy: 23***, 2DR, Snazzberry Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 40,730 |
| Trim | Willys |
| Stock # | TA001313A |
| VIN | 1C4HJXAG0MW663169 |
| Exterior Color | Snazzberry Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Price
- $35,995
-
Dealer DiscountDealer Discount is available to everyone
- - $6,882
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,913
Description
33,105 miles, 4 cyl 2l Hybrid, 4DR, Black Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 33,105 |
| Trim | Willys 4xe |
| Stock # | PT6864AL |
| VIN | 1C4JJXN68PW689722 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $32,500
-
SavingsDealer Discount is available to everyone
- - $2,503
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,797
Description
29,312 miles, 2.0L I4 DOHC, 4DR, Anvil Clear Coat Exterior, Black Interior, 8-Speed Automatic| Mileage | 29,312 |
| Trim | Sport S 4xe |
| Stock # | PJ2049AL |
| VIN | 1C4RJXN68RW154041 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.


