Used Lexus ES 350 for Sale in Stafford, VA
- Retail Price
- $35,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,889
Description
64,462 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nebula Gray Pearl Exterior, Black W/Linear Espresso Wood Interior, 8-Speed Automatic| Mileage | 64,462 |
| Trim | Base |
| Stock # | EST2001300A |
| VIN | 58ADZ1B1XLU062445 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black W/Linear Espresso Wood |
| Drivetrain | FWD |
- Retail Price
- $37,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,889
Description
31,456 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Flaxen W/Linear Espresso Wood Interior, 8-Speed Automatic| Mileage | 31,456 |
| Trim | Base |
| Stock # | LP260331A |
| VIN | 58ADZ1B1XLU066043 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Flaxen W/Linear Espresso Wood |
| Drivetrain | FWD |
- Retail Price
- $39,500
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,489
Description
62,194 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Palomino W/Striated Black Trim Interior, 8-Speed Automatic| Mileage | 62,194 |
| Trim | Base |
| Stock # | LP260487 |
| VIN | 58ACZ1B10NU130475 |
| Exterior Color | Caviar |
| Interior Color | Palomino W/Striated Black Trim |
| Drivetrain | FWD |
- Retail Price
- $42,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $40,889
Description
46,726 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Flaxen W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 46,726 |
| Trim | Premium Package |
| Stock # | LP260515 |
| VIN | 58ADZ1B11MU105314 |
| Exterior Color | Nightfall Mica |
| Interior Color | Flaxen W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
- Retail Price
- $44,177
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $42,166
Description
40,750 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Nightfall Mica Exterior, Palomino W/Matte Walnut Open Pore Interior, 8-Speed Automatic| Mileage | 40,750 |
| Trim | Base |
| Stock # | LP260421 |
| VIN | 58ADZ1B10NU129685 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino W/Matte Walnut Open Pore |
| Drivetrain | FWD |
- Retail Price
- $45,750
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $43,739
Description
25,869 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Flaxen W/Linear Espresso Wood Trim Interior, 8-Speed Automatic| Mileage | 25,869 |
| Trim | Ultra Luxury |
| Stock # | LP260188 |
| VIN | 58AFZ1B11MU099121 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Flaxen W/Linear Espresso Wood Trim |
| Drivetrain | FWD |
- List Price
- $44,820
-
SavingsDealer Discount is available to everyone
- - $1,496
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $44,313
Description
13,159 miles, V6, 3.5L, 4DR, Matador Red Mica Exterior, Black W/Wood Black Trim Interior, 8-Speed Automatic| Mileage | 13,159 |
| Trim | Premium |
| Stock # | TA004274A |
| VIN | 58ADZ1B15RU162557 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Wood Black Trim |
| Drivetrain | FWD |
- Retail Price
- $47,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,889
Description
27,606 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 31***, 4DR, Ultra White Exterior, Black W/Hadori Aluminum Interior, 8-Speed Automatic| Mileage | 27,606 |
| Trim | F Sport |
| Stock # | IST5049196A |
| VIN | 58AGZ1B19NU130332 |
| Exterior Color | Ultra White |
| Interior Color | Black W/Hadori Aluminum |
| Drivetrain | FWD |
- Retail Price
- $50,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $48,889
Description
12,358 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 12,358 |
| Trim | Premium Package |
| Stock # | LP260508 |
| VIN | 58ADZ1B12PU149052 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | FWD |
- Retail Price
- $51,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $49,889
Description
10,800 miles, V6, 3.5L, 4DR, Caviar Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 10,800 |
| Trim | Premium |
| Stock # | LP260573 |
| VIN | 58ADZ1B1XSU203545 |
| Exterior Color | Caviar |
| Interior Color | Macadamia |
| Drivetrain | FWD |
- Retail Price
- $52,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $50,889
Description
1,885 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 1,885 |
| Trim | Premium |
| Stock # | NXTC124591A |
| VIN | 58ADZ1B1XSU215114 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | FWD |
- Retail Price
- $54,900
-
SavingsDealer Discount is available to everyone
- - $3,000
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $52,889
Description
19,179 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Palomino Interior, 8-Speed Automatic| Mileage | 19,179 |
| Trim | Premium Package |
| Stock # | LP260514 |
| VIN | 58ADZ1B14SU190517 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.

