Used Lexus RX 350 for Sale in Stafford, VA
Description
84,453 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Silver Lining Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 84,453 |
| Trim | Premium Pkg w/ Nav and Moonroof |
| Stock # | RXTC122944B |
| VIN | 2T2BZMCA1GC052341 |
| Exterior Color | Silver Lining Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
73,292 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Atomic Silver Exterior, Rioja Red Interior, 8-Speed Automatic| Mileage | 73,292 |
| Trim | F SPORT w/ Navigation and Moonroof |
| Stock # | RXTC133777A |
| VIN | 2T2BZMCA3KC183795 |
| Exterior Color | Atomic Silver |
| Interior Color | Rioja Red |
| Drivetrain | 4WD |
Description
59,931 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Nebula Gray Pearl Exterior, Stratus Gray Interior, 8-Speed Automatic| Mileage | 59,931 |
| Trim | Base |
| Stock # | GXT5079095A |
| VIN | 2T2BZMCA1KC172133 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Stratus Gray |
| Drivetrain | 4WD |
Description
35,294 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Silver Lining Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 35,294 |
| Trim | Base |
| Stock # | RXTC125434S |
| VIN | 2T2BZMCAXHC076168 |
| Exterior Color | Silver Lining Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
40,174 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Obsidian Exterior, Black Interior, 8-Speed Automatic| Mileage | 40,174 |
| Trim | Premium Pkg w/ Moonroof |
| Stock # | LP260087 |
| VIN | 2T2HZMDA2LC241180 |
| Exterior Color | Obsidian |
| Interior Color | Black |
| Drivetrain | AWD |
Description
55,777 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Nori Green Pearl Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 55,777 |
| Trim | Premium Plus w/ HUD and 21" wheels |
| Stock # | RXSC102708B |
| VIN | 2T2BAMCA5PC002386 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
50,583 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 50,583 |
| Trim | Premium |
| Stock # | RXTC116734A |
| VIN | 2T2BAMCA7RC042696 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
34,133 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 34,133 |
| Trim | Premium w/ 14" navigation |
| Stock # | NXTC065767A |
| VIN | 2T2BAMCA6PC018418 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
18,476 miles, V6, 3.5L, MPG City: 19 MPG Hwy: 26***, 4DR, Atomic Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 18,476 |
| Trim | Premium w/ Power Moonroof |
| Stock # | TXTS067928A |
| VIN | 2T2HZMDA7MC286407 |
| Exterior Color | Atomic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
34,775 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 34,775 |
| Trim | Premium w/ 14 |
| Stock # | LP251035A |
| VIN | 2T2BAMCA9PC020504 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
21,258 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Automatic| Mileage | 21,258 |
| Trim | Premium |
| Stock # | RXTC129099A |
| VIN | 2T2BAMCA9PC006635 |
| Exterior Color | Iridium |
| Interior Color | |
| Drivetrain | AWD |
Description
21,318 miles, 4 Cyl, 2.4L, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, 8-Speed Automatic| Mileage | 21,318 |
| Trim | Premium w/ 14 |
| Stock # | LP250515 |
| VIN | 2T2BAMCA4PC014142 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan’s strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report .
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification. Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.

