Used Lexus RX 350h for Sale in Stafford, VA
Description
49,529 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Macadamia W/Ash Bamboo Interior, Continuously Variable/CVT| Mileage | 49,529 |
| Trim | Premium |
| Stock # | RXTC106481A |
| VIN | 2T2BBMCA6PC001602 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Macadamia W/Ash Bamboo |
| Drivetrain | AWD |
Description
58,525 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Matador Red Mica Exterior, Black W/Black Open Pore Interior, CVT| Mileage | 58,525 |
| Trim | Premium w/ Heated Steering Wheel |
| Stock # | RXTC116499A |
| VIN | 2T2BBMCAXPC004468 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
44,527 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, CVT| Mileage | 44,527 |
| Trim | Premium Plus w/ HUD and Pano Roof |
| Stock # | LP251076 |
| VIN | 2T2BBMCA3PC017630 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
25,282 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Copper Crest Exterior, Black W/Black Open Pore Interior, Continuously Variable/CVT| Mileage | 25,282 |
| Trim | Premium Plus w/ HUD and Pano Roof |
| Stock # | LP250931 |
| VIN | 2T2BBMCA4PC002375 |
| Exterior Color | Copper Crest |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
29,715 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Macadamia W/Ash Bamboo Interior, CVT| Mileage | 29,715 |
| Trim | Premium w/ 14 |
| Stock # | RXT2038285A |
| VIN | 2T2BBMCA5PC008105 |
| Exterior Color | Iridium |
| Interior Color | Macadamia W/Ash Bamboo |
| Drivetrain | AWD |
Description
22,645 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Matador Red Mica Exterior, Palomino W/Ash Bamboo Interior, CVT| Mileage | 22,645 |
| Trim | Premium |
| Stock # | ASA002756B |
| VIN | 2T2BBMCA1PC013981 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino W/Ash Bamboo |
| Drivetrain | AWD |
Description
26,301 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Birch W/Black Open Pore Interior, CVT| Mileage | 26,301 |
| Trim | Premium |
| Stock # | RXTC112852A |
| VIN | 2T2BBMCAXRC031978 |
| Exterior Color | Caviar |
| Interior Color | Birch W/Black Open Pore |
| Drivetrain | AWD |
Description
38,683 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black W/Black Open Pore Interior, CVT| Mileage | 38,683 |
| Trim | Premium w/ 14 |
| Stock # | LP251087 |
| VIN | 2T2BBMCA2RC059287 |
| Exterior Color | Caviar |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
42,400 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Iridium Exterior, Black W/Black Open Pore Interior, CVT| Mileage | 42,400 |
| Trim | Luxury |
| Stock # | LP251075 |
| VIN | 2T2BBMCA5PC014938 |
| Exterior Color | Iridium |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
Description
1,636 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Copper Crest Exterior, Birch W/Black Open Pore Interior, CVT| Mileage | 1,636 |
| Trim | Premium w/ 14" Navigation and Conv Pkg |
| Stock # | LP251037 |
| VIN | 2T2BBMCA6RC026728 |
| Exterior Color | Copper Crest |
| Interior Color | Birch W/Black Open Pore |
| Drivetrain | AWD |
Description
15,774 miles, 4 Cyl, 2.5L, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Macadamia W/Ash Bamboo Interior, CVT| Mileage | 15,774 |
| Trim | Premium Plus w/ Conv/Tech Pkg & 21 |
| Stock # | LP251011 |
| VIN | 2T2BBMCA1RC045929 |
| Exterior Color | Caviar |
| Interior Color | Macadamia W/Ash Bamboo |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan's strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle's original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report™.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

