Used Vehicles for Sale at Pohanka Nissan of Stafford
- List Price
- $9,998
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,987
Description
198,651 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 21 MPG Hwy: 27***, 4DR, Barcelona Red Metallic Exterior, Beige Interior, 4-Speed Automatic| Mileage | 198,651 |
| Trim | Limited |
| Stock # | 111V26 |
| VIN | 2T3DF4DV0CW219411 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Beige |
| Drivetrain | 4WD |
- List Price
- $9,999
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,988
Description
75,277 miles, 1.8L 4-Cylinder DOHC 16V, MPG City: 29 MPG Hwy: 37***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 75,277 |
| Trim | SV |
| Stock # | 26Y040A |
| VIN | 3N1AB7AP1JL631057 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $13,671
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,660
Description
99,708 miles, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 31***, 4DR, Red Metallic Exterior, Ebony Interior, 8-Speed Automatic| Mileage | 99,708 |
| Trim | SEL |
| Stock # | 26Y053 |
| VIN | 1FMCU9H98LUC04840 |
| Exterior Color | Red Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- List Price
- $14,250
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,239
Description
67,533 miles, 1.5l ecoboost, MPG City: 27 MPG Hwy: 33***, 4DR, Agate Black Metallic Exterior, Dark Earth Gray Interior, 8-Speed Automatic| Mileage | 67,533 |
| Trim | SE |
| Stock # | QTW310310B |
| VIN | 1FMCU0G60LUA12508 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
- List Price
- $14,877
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,866
Description
80,549 miles, 2.0L DOHC, MPG City: 29 MPG Hwy: 39***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 80,549 |
| Trim | SV |
| Stock # | SSL892752A |
| VIN | 3N1AB8CV8LY223484 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $16,544
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,533
Description
116,642 miles, 2.0L I4 DOHC 16V, MPG City: 31 MPG Hwy: 40***, 4DR, Celestite Exterior, Black/Red Interior, CVT| Mileage | 116,642 |
| Trim | SE |
| Stock # | 26Y070 |
| VIN | 5YFS4MCE6PP144440 |
| Exterior Color | Celestite |
| Interior Color | Black/Red |
| Drivetrain | FWD |
- List Price
- $18,141
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,130
Description
29,452 miles, I4, MPG City: 32 MPG Hwy: 41***, 4DR, Intense Blue Exterior, Black Interior, CVT| Mileage | 29,452 |
| Trim | SE |
| Stock # | 26Y068 |
| VIN | KMHLL4DG9RU744880 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- List Price
- $18,308
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,297
Description
69,041 miles, V6, MPG City: 20 MPG Hwy: 27***, 4DR, Caspian Blue Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 69,041 |
| Trim | SL |
| Stock # | 26Y066 |
| VIN | 5N1DR2MN8KC617667 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $19,719
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,708
Description
56,705 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Garnet Pearl Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 56,705 |
| Trim | 2.5 SV |
| Stock # | 26S038 |
| VIN | 1N4BL4DV9RN428832 |
| Exterior Color | Garnet Pearl Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $20,078
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,067
Description
81,762 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Super White Exterior, Ash Interior, 8-Speed Automatic| Mileage | 81,762 |
| Trim | LE |
| Stock # | 26Y076 |
| VIN | 4T1C11AK9MU534690 |
| Exterior Color | Super White |
| Interior Color | Ash |
| Drivetrain | FWD |
- List Price
- $20,551
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,540
Description
43,163 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 43,163 |
| Trim | 2.5 SV |
| Stock # | 26S039 |
| VIN | 1N4BL4DV8SN376938 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- List Price
- $21,826
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,815
Description
33,491 miles, 2.0L I4 DOHC 16V, MPG City: 31 MPG Hwy: 40***, 4DR, Celestite Exterior, Black/Red Interior, CVT| Mileage | 33,491 |
| Trim | SE |
| Stock # | 26Y054 |
| VIN | JTDP4MCE3PJ103144 |
| Exterior Color | Celestite |
| Interior Color | Black/Red |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.

