Used Toyota Camry for Sale in Stafford, VA
Description
154,130 miles, 4 Cyl, 2.5L, MPG City: 24 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash Interior, 6-Speed Automatic| Mileage | 154,130 |
| Trim | LE |
| Stock # | H8329A |
| VIN | 4T1BF1FKXHU340746 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
147,260 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 147,260 |
| Trim | XLE |
| Stock # | FTH165408A |
| VIN | 4T1B11HK4JU045112 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
146,334 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Ruby Flare Pearl Exterior, Black Interior, Automatic| Mileage | 146,334 |
| Trim | SE |
| Stock # | HTSA053252B |
| VIN | 4T1B11HK1JU511269 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
54,469 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Brown Stone Exterior, Black Interior, Automatic| Mileage | 54,469 |
| Trim | XLE |
| Stock # | HTTH323486A |
| VIN | 4T1B11HK9JU154665 |
| Exterior Color | Brown Stone |
| Interior Color | Black |
| Drivetrain | FWD |
Description
56,887 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, Black Interior, 8-Speed Automatic| Mileage | 56,887 |
| Trim | XSE |
| Stock # | HCTH446241A |
| VIN | 4T1B61HK8JU122694 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
53,025 miles, 4 Cyl, 2.5L, Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 53,025 |
| Trim | SE |
| Stock # | H8359 |
| VIN | 4T1G11AKXPU816018 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
22,457 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 22,457 |
| Trim | SE |
| Stock # | HCSA068506A |
| VIN | 4T1G11AK8RU262447 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
43,040 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Black Exterior, Macadamia Interior, 8-Speed Automatic| Mileage | 43,040 |
| Trim | SE |
| Stock # | PN3697ADR |
| VIN | 4T1G11AK2RU897521 |
| Exterior Color | Black |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
34,215 miles, 4 cyl 2.5l Gasoline, MPG City: 28 MPG Hwy: 39***, 4DR, Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 34,215 |
| Trim | LE |
| Stock # | T6606C |
| VIN | 4T1C11AK8RU253973 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
49,499 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, Celestial Silver Metallic Exterior, Ash Interior, 8-Speed Automatic| Mileage | 49,499 |
| Trim | LE |
| Stock # | J31172A |
| VIN | 4T1C11AK9PU106848 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
58,668 miles, V6, 3.5L, MPG City: 22 MPG Hwy: 32***, 4DR, Supersonic Red Exterior, Black Interior, Automatic| Mileage | 58,668 |
| Trim | XSE V6 |
| Stock # | HTTH533105A |
| VIN | 4T1KZ1AK2PU073258 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
40,012 miles, 3.5L V6 DOHC 24V, MPG City: 22 4DR, Red Exterior, Black Interior, 8-Speed Automatic| Mileage | 40,012 |
| Trim | XSE V6 *** LOCALLY OWNED ONE OWNER LOADED *** |
| Stock # | B9777A |
| VIN | 4T1KZ1AK4PU084973 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan's strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle's original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report™.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

