Used Toyota RAV4 for Sale in Stafford, VA
Description
123,201 miles, 4 cyl 2.5l Gasoline, MPG City: 22 MPG Hwy: 29***, 4DR, Maroon Exterior, Black Interior, Automatic| Mileage | 123,201 |
| Trim | LE |
| Stock # | HSH155445A |
| VIN | 2T3BFREV2HW559217 |
| Exterior Color | Maroon |
| Interior Color | Black |
| Drivetrain | AWD |
Description
62,792 miles, 4 Cyl, 2.5L, MPG City: 22 MPG Hwy: 29***, 4DR, Super White Exterior, Black Interior, 6-Speed Automatic| Mileage | 62,792 |
| Trim | LE |
| Stock # | FTM737988A |
| VIN | JTMBFREV7HJ701365 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
50,939 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, CVT| Mileage | 50,939 |
| Trim | Hybrid XLE |
| Stock # | FTH436553B |
| VIN | 4T3R6RFV5MU023451 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
85,854 miles, 4 Cyl, 2.5L, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 85,854 |
| Trim | LE |
| Stock # | HTM727322A |
| VIN | 2T3H1RFV1MC137152 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
80,844 miles, 4 Cyl, 2.5L, MPG City: 26 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black Interior, Automatic| Mileage | 80,844 |
| Trim | LE |
| Stock # | HTTH316422A |
| VIN | JTMH1RFV5KD037399 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
85,854 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 85,854 |
| Trim | LE |
| Stock # | HTM727322A |
| VIN | 2T3H1RFV1MC137152 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
64,155 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Ash Interior, Automatic| Mileage | 64,155 |
| Trim | XLE |
| Stock # | LHTTM709013A |
| VIN | 2T3W1RFV4MC110308 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
111,418 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, CVT| Mileage | 111,418 |
| Trim | Hybrid XLE |
| Stock # | HTTE034312A |
| VIN | 4T3R6RFV6MU011521 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
53,655 miles, 4 Cyl, 2.5L, MPG City: 28 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, Automatic| Mileage | 53,655 |
| Trim | XLE |
| Stock # | HTSB171376A |
| VIN | JTMW1RFV6LD045634 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
56,815 miles, 4 Cyl, 2.5L, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Sky Metallic Exterior, Black Interior, CVT| Mileage | 56,815 |
| Trim | Hybrid LE |
| Stock # | HTTB034395A |
| VIN | 4T3LWRFV1MU026112 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
48,353 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 34***, 4DR, White Exterior, Ash Interior, 8-Speed Automatic| Mileage | 48,353 |
| Trim | LE |
| Stock # | PH3025ADR |
| VIN | 2T3F1RFV0RW470116 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
21,815 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 35***, 4DR, Silver Sky Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 21,815 |
| Trim | LE |
| Stock # | P6598ADR |
| VIN | 2T3H1RFV4SW367201 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale.
Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Nissan Certified Pre-Owned (CPO) vehicles listed on this site have undergone a comprehensive 167-point inspection and reconditioning process performed by factory-trained technicians and meet Nissan's strict eligibility criteria. All CPO vehicles include a 7-year/100,000-mile limited powertrain warranty from the vehicle's original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report™.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Nissan CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
Close 

